Welcome! I am an engineer, programmer, designer, and gentleman. You may be interested in some of my electrical and mechanical projects. Take everything you read here with a grain of salt and remember to wear your safety glasses.
Archives
2024
December | 0 entries | (view full) | (view topics) | |
November | 0 entries | (view full) | (view topics) | |
October | 0 entries | (view full) | (view topics) | |
September | 0 entries | (view full) | (view topics) | |
August | 0 entries | (view full) | (view topics) | |
July | 0 entries | (view full) | (view topics) | |
June | 0 entries | (view full) | (view topics) | |
May | 0 entries | (view full) | (view topics) | |
April | 0 entries | (view full) | (view topics) | |
March | 0 entries | (view full) | (view topics) | |
February | 0 entries | (view full) | (view topics) | |
January | 0 entries | (view full) | (view topics) |
2023
December | 0 entries | (view full) | (view topics) | |
November | 0 entries | (view full) | (view topics) | |
October | 1 entries | (view full) | (view topics) | |
September | 1 entries | (view full) | (view topics) | |
August | 0 entries | (view full) | (view topics) | |
July | 1 entries | (view full) | (view topics) | |
June | 0 entries | (view full) | (view topics) | |
May | 0 entries | (view full) | (view topics) | |
April | 0 entries | (view full) | (view topics) | |
March | 0 entries | (view full) | (view topics) | |
February | 0 entries | (view full) | (view topics) | |
January | 0 entries | (view full) | (view topics) |
2022
December | 1 entries | (view full) | (view topics) | |
November | 0 entries | (view full) | (view topics) | |
October | 0 entries | (view full) | (view topics) | |
September | 0 entries | (view full) | (view topics) | |
August | 0 entries | (view full) | (view topics) | |
July | 0 entries | (view full) | (view topics) | |
June | 0 entries | (view full) | (view topics) | |
May | 0 entries | (view full) | (view topics) | |
April | 0 entries | (view full) | (view topics) | |
March | 0 entries | (view full) | (view topics) | |
February | 0 entries | (view full) | (view topics) | |
January | 0 entries | (view full) | (view topics) |
2021
December | 0 entries | (view full) | (view topics) | |
November | 1 entries | (view full) | (view topics) | |
October | 0 entries | (view full) | (view topics) | |
September | 0 entries | (view full) | (view topics) | |
August | 1 entries | (view full) | (view topics) | |
July | 0 entries | (view full) | (view topics) | |
June | 0 entries | (view full) | (view topics) | |
May | 0 entries | (view full) | (view topics) | |
April | 0 entries | (view full) | (view topics) | |
March | 0 entries | (view full) | (view topics) | |
February | 0 entries | (view full) | (view topics) | |
January | 1 entries | (view full) | (view topics) |
2020
December | 0 entries | (view full) | (view topics) | |
November | 1 entries | (view full) | (view topics) | |
October | 1 entries | (view full) | (view topics) | |
September | 1 entries | (view full) | (view topics) | |
August | 0 entries | (view full) | (view topics) | |
July | 0 entries | (view full) | (view topics) | |
June | 1 entries | (view full) | (view topics) | |
May | 0 entries | (view full) | (view topics) | |
April | 1 entries | (view full) | (view topics) | |
March | 1 entries | (view full) | (view topics) | |
February | 0 entries | (view full) | (view topics) | |
January | 0 entries | (view full) | (view topics) |
2019
December | 0 entries | (view full) | (view topics) | |
November | 1 entries | (view full) | (view topics) | |
October | 0 entries | (view full) | (view topics) | |
September | 0 entries | (view full) | (view topics) | |
August | 1 entries | (view full) | (view topics) | |
July | 0 entries | (view full) | (view topics) | |
June | 1 entries | (view full) | (view topics) | |
May | 1 entries | (view full) | (view topics) | |
April | 1 entries | (view full) | (view topics) | |
March | 1 entries | (view full) | (view topics) | |
February | 1 entries | (view full) | (view topics) | |
January | 1 entries | (view full) | (view topics) |
2018
December | 1 entries | (view full) | (view topics) | |
November | 1 entries | (view full) | (view topics) | |
October | 1 entries | (view full) | (view topics) | |
September | 1 entries | (view full) | (view topics) | |
August | 2 entries | (view full) | (view topics) | |
July | 2 entries | (view full) | (view topics) | |
June | 4 entries | (view full) | (view topics) | |
May | 4 entries | (view full) | (view topics) | |
April | 4 entries | (view full) | (view topics) | |
March | 4 entries | (view full) | (view topics) | |
February | 4 entries | (view full) | (view topics) | |
January | 4 entries | (view full) | (view topics) |
2017
December | 0 entries | (view full) | (view topics) | |
November | 1 entries | (view full) | (view topics) | |
October | 1 entries | (view full) | (view topics) | |
September | 0 entries | (view full) | (view topics) | |
August | 1 entries | (view full) | (view topics) | |
July | 1 entries | (view full) | (view topics) | |
June | 0 entries | (view full) | (view topics) | |
May | 0 entries | (view full) | (view topics) | |
April | 0 entries | (view full) | (view topics) | |
March | 2 entries | (view full) | (view topics) | |
February | 2 entries | (view full) | (view topics) | |
January | 1 entries | (view full) | (view topics) |
2016
December | 1 entries | (view full) | (view topics) | |
November | 0 entries | (view full) | (view topics) | |
October | 0 entries | (view full) | (view topics) | |
September | 1 entries | (view full) | (view topics) | |
August | 0 entries | (view full) | (view topics) | |
July | 0 entries | (view full) | (view topics) | |
June | 0 entries | (view full) | (view topics) | |
May | 0 entries | (view full) | (view topics) | |
April | 0 entries | (view full) | (view topics) | |
March | 0 entries | (view full) | (view topics) | |
February | 1 entries | (view full) | (view topics) | |
January | 1 entries | (view full) | (view topics) |
2015
December | 0 entries | (view full) | (view topics) | |
November | 0 entries | (view full) | (view topics) | |
October | 0 entries | (view full) | (view topics) | |
September | 0 entries | (view full) | (view topics) | |
August | 0 entries | (view full) | (view topics) | |
July | 1 entries | (view full) | (view topics) | |
June | 1 entries | (view full) | (view topics) | |
May | 1 entries | (view full) | (view topics) | |
April | 0 entries | (view full) | (view topics) | |
March | 1 entries | (view full) | (view topics) | |
February | 0 entries | (view full) | (view topics) | |
January | 1 entries | (view full) | (view topics) |
2014
December | 0 entries | (view full) | (view topics) | |
November | 1 entries | (view full) | (view topics) | |
October | 1 entries | (view full) | (view topics) | |
September | 1 entries | (view full) | (view topics) | |
August | 0 entries | (view full) | (view topics) | |
July | 1 entries | (view full) | (view topics) | |
June | 0 entries | (view full) | (view topics) | |
May | 0 entries | (view full) | (view topics) | |
April | 1 entries | (view full) | (view topics) | |
March | 2 entries | (view full) | (view topics) | |
February | 2 entries | (view full) | (view topics) | |
January | 2 entries | (view full) | (view topics) |
2013
December | 0 entries | (view full) | (view topics) | |
November | 0 entries | (view full) | (view topics) | |
October | 2 entries | (view full) | (view topics) | |
September | 2 entries | (view full) | (view topics) | |
August | 1 entries | (view full) | (view topics) | |
July | 1 entries | (view full) | (view topics) | |
June | 1 entries | (view full) | (view topics) | |
May | 1 entries | (view full) | (view topics) | |
April | 1 entries | (view full) | (view topics) | |
March | 1 entries | (view full) | (view topics) | |
February | 1 entries | (view full) | (view topics) | |
January | 3 entries | (view full) | (view topics) |
2012
December | 0 entries | (view full) | (view topics) | |
November | 0 entries | (view full) | (view topics) | |
October | 0 entries | (view full) | (view topics) | |
September | 0 entries | (view full) | (view topics) | |
August | 1 entries | (view full) | (view topics) | |
July | 0 entries | (view full) | (view topics) | |
June | 3 entries | (view full) | (view topics) | |
May | 2 entries | (view full) | (view topics) | |
April | 2 entries | (view full) | (view topics) | |
March | 3 entries | (view full) | (view topics) | |
February | 1 entries | (view full) | (view topics) | |
January | 0 entries | (view full) | (view topics) |
2011
December | 1 entries | (view full) | (view topics) | |
November | 1 entries | (view full) | (view topics) | |
October | 0 entries | (view full) | (view topics) | |
September | 2 entries | (view full) | (view topics) | |
August | 0 entries | (view full) | (view topics) | |
July | 0 entries | (view full) | (view topics) | |
June | 0 entries | (view full) | (view topics) | |
May | 3 entries | (view full) | (view topics) | |
April | 1 entries | (view full) | (view topics) | |
March | 0 entries | (view full) | (view topics) | |
February | 0 entries | (view full) | (view topics) | |
January | 2 entries | (view full) | (view topics) |
2010
December | 0 entries | (view full) | (view topics) | |
November | 0 entries | (view full) | (view topics) | |
October | 0 entries | (view full) | (view topics) | |
September | 0 entries | (view full) | (view topics) | |
August | 0 entries | (view full) | (view topics) | |
July | 0 entries | (view full) | (view topics) | |
June | 0 entries | (view full) | (view topics) | |
May | 2 entries | (view full) | (view topics) | |
April | 0 entries | (view full) | (view topics) | |
March | 1 entries | (view full) | (view topics) | |
February | 1 entries | (view full) | (view topics) | |
January | 0 entries | (view full) | (view topics) |
2009
December | 0 entries | (view full) | (view topics) | |
November | 0 entries | (view full) | (view topics) | |
October | 0 entries | (view full) | (view topics) | |
September | 1 entries | (view full) | (view topics) | |
August | 1 entries | (view full) | (view topics) | |
July | 1 entries | (view full) | (view topics) | |
June | 1 entries | (view full) | (view topics) | |
May | 3 entries | (view full) | (view topics) | |
April | 0 entries | (view full) | (view topics) | |
March | 0 entries | (view full) | (view topics) | |
February | 1 entries | (view full) | (view topics) | |
January | 0 entries | (view full) | (view topics) |
2008
December | 1 entries | (view full) | (view topics) | |
November | 0 entries | (view full) | (view topics) | |
October | 1 entries | (view full) | (view topics) | |
September | 0 entries | (view full) | (view topics) | |
August | 0 entries | (view full) | (view topics) | |
July | 1 entries | (view full) | (view topics) | |
June | 1 entries | (view full) | (view topics) | |
May | 1 entries | (view full) | (view topics) | |
April | 1 entries | (view full) | (view topics) | |
March | 2 entries | (view full) | (view topics) | |
February | 1 entries | (view full) | (view topics) | |
January | 4 entries | (view full) | (view topics) |
2007
December | 0 entries | (view full) | (view topics) | |
November | 1 entries | (view full) | (view topics) | |
October | 1 entries | (view full) | (view topics) | |
September | 1 entries | (view full) | (view topics) | |
August | 2 entries | (view full) | (view topics) | |
July | 0 entries | (view full) | (view topics) | |
June | 1 entries | (view full) | (view topics) | |
May | 1 entries | (view full) | (view topics) | |
April | 1 entries | (view full) | (view topics) | |
March | 2 entries | (view full) | (view topics) | |
February | 0 entries | (view full) | (view topics) | |
January | 0 entries | (view full) | (view topics) |
2006
December | 0 entries | (view full) | (view topics) | |
November | 1 entries | (view full) | (view topics) | |
October | 1 entries | (view full) | (view topics) | |
September | 0 entries | (view full) | (view topics) | |
August | 1 entries | (view full) | (view topics) | |
July | 0 entries | (view full) | (view topics) | |
June | 2 entries | (view full) | (view topics) | |
May | 0 entries | (view full) | (view topics) | |
April | 1 entries | (view full) | (view topics) | |
March | 0 entries | (view full) | (view topics) | |
February | 2 entries | (view full) | (view topics) | |
January | 0 entries | (view full) | (view topics) |
2005
December | 1 entries | (view full) | (view topics) | |
November | 0 entries | (view full) | (view topics) | |
October | 2 entries | (view full) | (view topics) | |
September | 0 entries | (view full) | (view topics) | |
August | 0 entries | (view full) | (view topics) | |
July | 0 entries | (view full) | (view topics) | |
June | 0 entries | (view full) | (view topics) | |
May | 2 entries | (view full) | (view topics) | |
April | 0 entries | (view full) | (view topics) | |
March | 2 entries | (view full) | (view topics) | |
February | 0 entries | (view full) | (view topics) | |
January | 0 entries | (view full) | (view topics) |
2004
December | 0 entries | (view full) | (view topics) | |
November | 2 entries | (view full) | (view topics) | |
October | 1 entries | (view full) | (view topics) | |
September | 0 entries | (view full) | (view topics) |